Am 28. Dezember 2024 ist Tag der unschuldigen Kinder.
WikiMANNias Geschenk zum Heiligen Abend an alle Feministinnen: Abtreibungseuthanasie. Die Redaktion wünscht allen Müttern und Vätern ein besinnliches Weihnachtsfest mit ihren Kindern! |
MediaWiki[wp] ist männerfeindlich, siehe T323956. |
Pfändungsfreigrenzen
Nettolohn monatl. | Pfändbarer Betrag nach Anzahl unterhaltspfl. Personen | ||||||
---|---|---|---|---|---|---|---|
von € | bis € | 0 Pers. | 1 Pers. | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. |
0,00 | 1.079,99 | 0 | 0 | 0 | 0 | 0 | 0 |
1.080,00 | 1.089,99 | 4,28 | 0 | 0 | 0 | 0 | 0 |
1.090,00 | 1.099,99 | 11,28 | 0 | 0 | 0 | 0 | 0 |
1.100,00 | 1.109,99 | 18,28 | 0 | 0 | 0 | 0 | 0 |
1.110,00 | 1.119,99 | 25,28 | 0 | 0 | 0 | 0 | 0 |
1.120,00 | 1.129,99 | 32,28 | 0 | 0 | 0 | 0 | 0 |
1.130,00 | 1.139,99 | 39,28 | 0 | 0 | 0 | 0 | 0 |
1.140,00 | 1.149,99 | 46,28 | 0 | 0 | 0 | 0 | 0 |
1.150,00 | 1.159,99 | 53,28 | 0 | 0 | 0 | 0 | 0 |
1.160,00 | 1.169,99 | 60,28 | 0 | 0 | 0 | 0 | 0 |
1.170,00 | 1.179,99 | 67,28 | 0 | 0 | 0 | 0 | 0 |
1.180,00 | 1.189,99 | 74,28 | 0 | 0 | 0 | 0 | 0 |
1.190,00 | 1.199,99 | 81,28 | 0 | 0 | 0 | 0 | 0 |
1.200,00 | 1.209,99 | 88,28 | 0 | 0 | 0 | 0 | 0 |
1.210,00 | 1.219,99 | 95,28 | 0 | 0 | 0 | 0 | 0 |
1.220,00 | 1.229,99 | 102,28 | 0 | 0 | 0 | 0 | 0 |
1.230,00 | 1.239,99 | 109,28 | 0 | 0 | 0 | 0 | 0 |
1.240,00 | 1.249,99 | 116,28 | 0 | 0 | 0 | 0 | 0 |
1.250,00 | 1.259,99 | 123,28 | 0 | 0 | 0 | 0 | 0 |
1.260,00 | 1.269,99 | 130,28 | 0 | 0 | 0 | 0 | 0 |
1.270,00 | 1.279,99 | 137,28 | 0 | 0 | 0 | 0 | 0 |
1.280,00 | 1.289,99 | 144,28 | 0 | 0 | 0 | 0 | 0 |
1.290,00 | 1.299,99 | 151,28 | 0 | 0 | 0 | 0 | 0 |
1.300,00 | 1.309,99 | 158,28 | 0 | 0 | 0 | 0 | 0 |
1.310,00 | 1.319,99 | 165,28 | 0 | 0 | 0 | 0 | 0 |
1.320,00 | 1.329,99 | 172,28 | 0 | 0 | 0 | 0 | 0 |
1.330,00 | 1.339,99 | 179,28 | 0 | 0 | 0 | 0 | 0 |
1.340,00 | 1.349,99 | 186,28 | 0 | 0 | 0 | 0 | 0 |
1.350,00 | 1.359,99 | 193,28 | 0 | 0 | 0 | 0 | 0 |
1.360,00 | 1.369,99 | 200,28 | 0 | 0 | 0 | 0 | 0 |
1.370,00 | 1.379,99 | 207,28 | 0 | 0 | 0 | 0 | 0 |
1.380,00 | 1.389,99 | 214,28 | 0 | 0 | 0 | 0 | 0 |
1.390,00 | 1.399,99 | 221,28 | 0 | 0 | 0 | 0 | 0 |
1.400,00 | 1.409,99 | 228,28 | 0 | 0 | 0 | 0 | 0 |
1.410,00 | 1.419,99 | 235,28 | 0 | 0 | 0 | 0 | 0 |
1.420,00 | 1.429,99 | 242,28 | 0 | 0 | 0 | 0 | 0 |
1.430,00 | 1.439,99 | 249,28 | 0 | 0 | 0 | 0 | 0 |
1.440,00 | 1.449,99 | 256,28 | 0 | 0 | 0 | 0 | 0 |
1.450,00 | 1.459,99 | 263,28 | 0 | 0 | 0 | 0 | 0 |
1.460,00 | 1.469,99 | 270,28 | 0 | 0 | 0 | 0 | 0 |
1.470,00 | 1.479,99 | 277,28 | 0 | 0 | 0 | 0 | 0 |
1.480,00 | 1.489,99 | 284,28 | 0,98 | 0 | 0 | 0 | 0 |
1.490,00 | 1.499,99 | 291,28 | 5,98 | 0 | 0 | 0 | 0 |
1.500,00 | 1.509,99 | 298,28 | 10,98 | 0 | 0 | 0 | 0 |
1.510,00 | 1.519,99 | 305,28 | 15,98 | 0 | 0 | 0 | 0 |
1.520,00 | 1.529,99 | 312,28 | 20,98 | 0 | 0 | 0 | 0 |
1.530,00 | 1.539,99 | 319,28 | 25,98 | 0 | 0 | 0 | 0 |
1.540,00 | 1.549,99 | 326,28 | 30,98 | 0 | 0 | 0 | 0 |
1.550,00 | 1.559,99 | 333,28 | 35,98 | 0 | 0 | 0 | 0 |
1.560,00 | 1.569,99 | 340,28 | 40,98 | 0 | 0 | 0 | 0 |
1.570,00 | 1.579,99 | 347,28 | 45,98 | 0 | 0 | 0 | 0 |
1.580,00 | 1.589,99 | 354,28 | 50,98 | 0 | 0 | 0 | 0 |
1.590,00 | 1.599,99 | 361,28 | 55,98 | 0 | 0 | 0 | 0 |
1.600,00 | 1.609,99 | 368,28 | 60,98 | 0 | 0 | 0 | 0 |
1.610,00 | 1.619,99 | 375,28 | 65,98 | 0 | 0 | 0 | 0 |
1.620,00 | 1.629,99 | 382,28 | 70,98 | 0 | 0 | 0 | 0 |
1.630,00 | 1.639,99 | 389,28 | 75,98 | 0 | 0 | 0 | 0 |
1.640,00 | 1.649,99 | 396,28 | 80,98 | 0 | 0 | 0 | 0 |
1.650,00 | 1.659,99 | 403,28 | 85,98 | 0 | 0 | 0 | 0 |
1.660,00 | 1.669,99 | 410,28 | 90,98 | 0 | 0 | 0 | 0 |
1.670,00 | 1.679,99 | 417,28 | 95,98 | 0 | 0 | 0 | 0 |
1.680,00 | 1.689,99 | 424,28 | 100,98 | 0 | 0 | 0 | 0 |
1.690,00 | 1.699,99 | 431,28 | 105,98 | 0 | 0 | 0 | 0 |
1.700,00 | 1.709,99 | 438,28 | 110,98 | 0 | 0 | 0 | 0 |
1.710,00 | 1.719,99 | 445,28 | 115,98 | 2,72 | 0 | 0 | 0 |
1.720,00 | 1.729,99 | 452,28 | 120,98 | 6,72 | 0 | 0 | 0 |
1.730,00 | 1.739,99 | 459,28 | 125,98 | 10,72 | 0 | 0 | 0 |
1.740,00 | 1.749,99 | 466,28 | 130,98 | 14,72 | 0 | 0 | 0 |
1.750,00 | 1.759,99 | 473,28 | 135,98 | 18,72 | 0 | 0 | 0 |
1.760,00 | 1.769,99 | 480,28 | 140,98 | 22,72 | 0 | 0 | 0 |
1.770,00 | 1.779,99 | 487,28 | 145,98 | 26,72 | 0 | 0 | 0 |
1.780,00 | 1.789,99 | 494,28 | 150,98 | 30,72 | 0 | 0 | 0 |
1.790,00 | 1.799,99 | 501,28 | 155,98 | 34,72 | 0 | 0 | 0 |
1.800,00 | 1.809,99 | 508,28 | 160,98 | 38,72 | 0 | 0 | 0 |
1.810,00 | 1.819,99 | 515,28 | 165,98 | 42,72 | 0 | 0 | 0 |
1.820,00 | 1.829,99 | 522,28 | 170,98 | 46,72 | 0 | 0 | 0 |
1.830,00 | 1.839,99 | 529,28 | 175,98 | 50,72 | 0 | 0 | 0 |
1.840,00 | 1.849,99 | 536,28 | 180,98 | 54,72 | 0 | 0 | 0 |
1.850,00 | 1.859,99 | 543,28 | 185,98 | 58,72 | 0 | 0 | 0 |
1.860,00 | 1.869,99 | 550,28 | 190,98 | 62,72 | 0 | 0 | 0 |
1.870,00 | 1.879,99 | 557,28 | 195,98 | 66,72 | 0 | 0 | 0 |
1.880,00 | 1.889,99 | 564,28 | 200,98 | 70,72 | 0 | 0 | 0 |
1.890,00 | 1.899,99 | 571,28 | 205,98 | 74,72 | 0 | 0 | 0 |
1.900,00 | 1.909,99 | 578,28 | 210,98 | 78,72 | 0 | 0 | 0 |
1.910,00 | 1.919,99 | 585,28 | 215,98 | 82,72 | 0 | 0 | 0 |
1.920,00 | 1.929,99 | 592,28 | 220,98 | 86,72 | 0 | 0 | 0 |
1.930,00 | 1.939,99 | 599,28 | 225,98 | 90,72 | 0,49 | 0 | 0 |
1.940,00 | 1.949,99 | 606,28 | 230,98 | 94,72 | 3,49 | 0 | 0 |
1.950,00 | 1.959,99 | 613,28 | 235,98 | 98,72 | 6,49 | 0 | 0 |
1.960,00 | 1.969,99 | 620,28 | 240,98 | 102,72 | 9,49 | 0 | 0 |
1.970,00 | 1.979,99 | 627,28 | 245,98 | 106,72 | 12,49 | 0 | 0 |
1.980,00 | 1.989,99 | 634,28 | 250,98 | 110,72 | 15,49 | 0 | 0 |
1.990,00 | 1.999,99 | 641,28 | 255,98 | 114,72 | 18,49 | 0 | 0 |
2.000,00 | 2.009,99 | 648,28 | 260,98 | 118,72 | 21,49 | 0 | 0 |
2.010,00 | 2.019,99 | 655,28 | 265,98 | 122,72 | 24,49 | 0 | 0 |
2.020,00 | 2.029,99 | 662,28 | 270,98 | 126,72 | 27,49 | 0 | 0 |
2.030,00 | 2.039,99 | 669,28 | 275,98 | 130,72 | 30,49 | 0 | 0 |
2.040,00 | 2.049,99 | 676,28 | 280,98 | 134,72 | 33,49 | 0 | 0 |
2.050,00 | 2.059,99 | 683,28 | 285,98 | 138,72 | 36,49 | 0 | 0 |
2.060,00 | 2.069,99 | 690,28 | 290,98 | 142,72 | 39,49 | 0 | 0 |
2.070,00 | 2.079,99 | 697,28 | 295,98 | 146,72 | 42,49 | 0 | 0 |
2.080,00 | 2.089,99 | 704,28 | 300,98 | 150,72 | 45,49 | 0 | 0 |
2.090,00 | 2.099,99 | 711,28 | 305,98 | 154,72 | 48,49 | 0 | 0 |
2.100,00 | 2.109,99 | 718,28 | 310,98 | 158,72 | 51,49 | 0 | 0 |
2.110,00 | 2.119,99 | 725,28 | 315,98 | 162,72 | 54,49 | 0 | 0 |
2.120,00 | 2.129,99 | 732,28 | 320,98 | 166,72 | 57,49 | 0 | 0 |
2.130,00 | 2.139,99 | 739,28 | 325,98 | 170,72 | 60,49 | 0 | 0 |
2.140,00 | 2.149,99 | 746,28 | 330,98 | 174,72 | 63,49 | 0 | 0 |
2.150,00 | 2.159,99 | 753,28 | 335,98 | 178,72 | 66,49 | 0 | 0 |
2.160,00 | 2.169,99 | 760,28 | 340,98 | 182,72 | 69,49 | 1,29 | 0 |
2.170,00 | 2.179,99 | 767,28 | 345,98 | 186,72 | 72,49 | 3,29 | 0 |
2.180,00 | 2.189,99 | 774,28 | 350,98 | 190,72 | 75,49 | 5,29 | 0 |
2.190,00 | 2.199,99 | 781,28 | 355,98 | 194,72 | 78,49 | 7,29 | 0 |
2.200,00 | 2.209,99 | 788,28 | 360,98 | 198,72 | 81,49 | 9,29 | 0 |
2.210,00 | 2.219,99 | 795,28 | 365,98 | 202,72 | 84,49 | 11,29 | 0 |
2.220,00 | 2.229,99 | 802,28 | 370,98 | 206,72 | 87,49 | 13,29 | 0 |
2.230,00 | 2.239,99 | 809,28 | 375,98 | 210,72 | 90,49 | 15,29 | 0 |
2.240,00 | 2.249,99 | 816,28 | 380,98 | 214,72 | 93,49 | 17,29 | 0 |
2.250,00 | 2.259,99 | 823,28 | 385,98 | 218,72 | 96,49 | 19,29 | 0 |
2.260,00 | 2.269,99 | 830,28 | 390,98 | 222,72 | 99,49 | 21,29 | 0 |
2.270,00 | 2.279,99 | 837,28 | 395,98 | 226,72 | 102,49 | 23,29 | 0 |
2.280,00 | 2.289,99 | 844,28 | 400,98 | 230,72 | 105,49 | 25,29 | 0 |
2.290,00 | 2.299,99 | 851,28 | 405,98 | 234,72 | 108,49 | 27,29 | 0 |
2.300,00 | 2.309,99 | 858,28 | 410,98 | 238,72 | 111,49 | 29,29 | 0 |
2.310,00 | 2.319,99 | 865,28 | 415,98 | 242,72 | 114,49 | 31,29 | 0 |
2.320,00 | 2.329,99 | 872,28 | 420,98 | 246,72 | 117,49 | 33,29 | 0 |
2.330,00 | 2.339,99 | 879,28 | 425,98 | 250,72 | 120,49 | 35,29 | 0 |
2.340,00 | 2.349,99 | 886,28 | 430,98 | 254,72 | 123,49 | 37,29 | 0 |
2.350,00 | 2.359,99 | 893,28 | 435,98 | 258,72 | 126,49 | 39,29 | 0 |
2.360,00 | 2.369,99 | 900,28 | 440,98 | 262,72 | 129,49 | 41,29 | 0 |
2.370,00 | 2.379,99 | 907,28 | 445,98 | 266,72 | 132,49 | 43,29 | 0 |
2.380,00 | 2.389,99 | 914,28 | 450,98 | 270,72 | 135,49 | 45,29 | 0,13 |
2.390,00 | 2.399,99 | 921,28 | 455,98 | 274,72 | 138,49 | 47,29 | 1,13 |
2.400,00 | 2.409,99 | 928,28 | 460,98 | 278,72 | 141,49 | 49,29 | 2,13 |
2.410,00 | 2.419,99 | 935,28 | 465,98 | 282,72 | 144,49 | 51,29 | 3,13 |
2.420,00 | 2.429,99 | 942,28 | 470,98 | 286,72 | 147,49 | 53,29 | 4,13 |
2.430,00 | 2.439,99 | 949,28 | 475,98 | 290,72 | 150,49 | 55,29 | 5,13 |
2.440,00 | 2.449,99 | 956,28 | 480,98 | 294,72 | 153,49 | 57,29 | 6,13 |
2.450,00 | 2.459,99 | 963,28 | 485,98 | 298,72 | 156,49 | 59,29 | 7,13 |
2.460,00 | 2.469,99 | 970,28 | 490,98 | 302,72 | 159,49 | 61,29 | 8,13 |
2.470,00 | 2.479,99 | 977,28 | 495,98 | 306,72 | 162,49 | 63,29 | 9,13 |
2.480,00 | 2.489,99 | 984,28 | 500,98 | 310,72 | 165,49 | 65,29 | 10,13 |
2.490,00 | 2.499,99 | 991,28 | 505,98 | 314,72 | 168,49 | 67,29 | 11,13 |
2.500,00 | 2.509,99 | 998,28 | 510,98 | 318,72 | 171,49 | 69,29 | 12,13 |
2.510,00 | 2.519,99 | 1.005,28 | 515,98 | 322,72 | 174,49 | 71,29 | 13,13 |
2.520,00 | 2.529,99 | 1.012,28 | 520,98 | 326,72 | 177,49 | 73,29 | 14,13 |
2.530,00 | 2.539,99 | 1.019,28 | 525,98 | 330,72 | 180,49 | 75,29 | 15,13 |
2.540,00 | 2.549,99 | 1.026,28 | 530,98 | 334,72 | 183,49 | 77,29 | 16,13 |
2.550,00 | 2.559,99 | 1.033,28 | 535,98 | 338,72 | 186,49 | 79,29 | 17,13 |
2.560,00 | 2.569,99 | 1.040,28 | 540,98 | 342,72 | 189,49 | 81,29 | 18,13 |
2.570,00 | 2.579,99 | 1.047,28 | 545,98 | 346,72 | 192,49 | 83,29 | 19,13 |
2.580,00 | 2.589,99 | 1.054,28 | 550,98 | 350,72 | 195,49 | 85,29 | 20,13 |
2.590,00 | 2.599,99 | 1.061,28 | 555,98 | 354,72 | 198,49 | 87,29 | 21,13 |
2.600,00 | 2.609,99 | 1.068,28 | 560,98 | 358,72 | 201,49 | 89,29 | 22,13 |
2.610,00 | 2.619,99 | 1.075,28 | 565,98 | 362,72 | 204,49 | 91,29 | 23,13 |
2.620,00 | 2.629,99 | 1.082,28 | 570,98 | 366,72 | 207,49 | 93,29 | 24,13 |
2.630,00 | 2.639,99 | 1.089,28 | 575,98 | 370,72 | 210,49 | 95,29 | 25,13 |
2.640,00 | 2.649,99 | 1.096,28 | 580,98 | 374,72 | 213,49 | 97,29 | 26,13 |
2.650,00 | 2.659,99 | 1.103,28 | 585,98 | 378,72 | 216,49 | 99,29 | 27,13 |
2.660,00 | 2.669,99 | 1.110,28 | 590,98 | 382,72 | 219,49 | 101,29 | 28,13 |
2.670,00 | 2.679,99 | 1.117,28 | 595,98 | 386,72 | 222,49 | 103,29 | 29,13 |
2.680,00 | 2.689,99 | 1.124,28 | 600,98 | 390,72 | 225,49 | 105,29 | 30,13 |
2.690,00 | 2.699,99 | 1.131,28 | 605,98 | 394,72 | 228,49 | 107,29 | 31,13 |
2.700,00 | 2.709,99 | 1.138,28 | 610,98 | 398,72 | 231,49 | 109,29 | 32,13 |
2.710,00 | 2.719,99 | 1.145,28 | 615,98 | 402,72 | 234,49 | 111,29 | 33,13 |
2.720,00 | 2.729,99 | 1.152,28 | 620,98 | 406,72 | 237,49 | 113,29 | 34,13 |
2.730,00 | 2.739,99 | 1.159,28 | 625,98 | 410,72 | 240,49 | 115,29 | 35,13 |
2.740,00 | 2.749,99 | 1.166,28 | 630,98 | 414,72 | 243,49 | 117,29 | 36,13 |
2.750,00 | 2.759,99 | 1.173,28 | 635,98 | 418,72 | 246,49 | 119,29 | 37,13 |
2.760,00 | 2.769,99 | 1.180,28 | 640,98 | 422,72 | 249,49 | 121,29 | 38,13 |
2.770,00 | 2.779,99 | 1.187,28 | 645,98 | 426,72 | 252,49 | 123,29 | 39,13 |
2.780,00 | 2.789,99 | 1.194,28 | 650,98 | 430,72 | 255,49 | 125,29 | 40,13 |
2.790,00 | 2.799,99 | 1.201,28 | 655,98 | 434,72 | 258,49 | 127,29 | 41,13 |
2.800,00 | 2.809,99 | 1.208,28 | 660,98 | 438,72 | 261,49 | 129,29 | 42,13 |
2.810,00 | 2.819,99 | 1.215,28 | 665,98 | 442,72 | 264,49 | 131,29 | 43,13 |
2.820,00 | 2.829,99 | 1.222,28 | 670,98 | 446,72 | 267,49 | 133,29 | 44,13 |
2.830,00 | 2.839,99 | 1.229,28 | 675,98 | 450,72 | 270,49 | 135,29 | 45,13 |
2.840,00 | 2.849,99 | 1.236,28 | 680,98 | 454,72 | 273,49 | 137,29 | 46,13 |
2.850,00 | 2.859,99 | 1.243,28 | 685,98 | 458,72 | 276,49 | 139,29 | 47,13 |
2.860,00 | 2.869,99 | 1.250,28 | 690,98 | 462,72 | 279,49 | 141,29 | 48,13 |
2.870,00 | 2.879,99 | 1.257,28 | 695,98 | 466,72 | 282,49 | 143,29 | 49,13 |
2.880,00 | 2.889,99 | 1.264,28 | 700,98 | 470,72 | 285,49 | 145,29 | 50,13 |
2.890,00 | 2.899,99 | 1.271,28 | 705,98 | 474,72 | 288,49 | 147,29 | 51,13 |
2.900,00 | 2.909,99 | 1.278,28 | 710,98 | 478,72 | 291,49 | 149,29 | 52,13 |
2.910,00 | 2.919,99 | 1.285,28 | 715,98 | 482,72 | 294,49 | 151,29 | 53,13 |
2.920,00 | 2.929,99 | 1.292,28 | 720,98 | 486,72 | 297,49 | 153,29 | 54,13 |
2.930,00 | 2.939,99 | 1.299,28 | 725,98 | 490,72 | 300,49 | 155,29 | 55,13 |
2.940,00 | 2.949,99 | 1.306,28 | 730,98 | 494,72 | 303,49 | 157,29 | 56,13 |
2.950,00 | 2.959,99 | 1.313,28 | 735,98 | 498,72 | 306,49 | 159,29 | 57,13 |
2.960,00 | 2.969,99 | 1.320,28 | 740,98 | 502,72 | 309,49 | 161,29 | 58,13 |
2.970,00 | 2.979,99 | 1.327,28 | 745,98 | 506,72 | 312,49 | 163,29 | 59,13 |
2.980,00 | 2.989,99 | 1.334,28 | 750,98 | 510,72 | 315,49 | 165,29 | 60,13 |
2.990,00 | 2.999,99 | 1.341,28 | 755,98 | 514,72 | 318,49 | 167,29 | 61,13 |
3.000,00 | 3.009,99 | 1.348,28 | 760,98 | 518,72 | 321,49 | 169,29 | 62,13 |
3.010,00 | 3.019,99 | 1.355,28 | 765,98 | 522,72 | 324,49 | 171,29 | 63,13 |
3.020,00 | 3.029,99 | 1.362,28 | 770,98 | 526,72 | 327,49 | 173,29 | 64,13 |
3.030,00 | 3.039,99 | 1.369,28 | 775,98 | 530,72 | 330,49 | 175,29 | 65,13 |
3.040,00 | 3.049,99 | 1.376,28 | 780,98 | 534,72 | 333,49 | 177,29 | 66,13 |
3.050,00 | 3.059,99 | 1.383,28 | 785,98 | 538,72 | 336,49 | 179,29 | 67,13 |
3.060,00 | 3.069,99 | 1.390,28 | 790,98 | 542,72 | 339,49 | 181,29 | 68,13 |
3.070,00 | 3.079,99 | 1.397,28 | 795,98 | 546,72 | 342,49 | 183,29 | 69,13 |
3.080,00 | 3.089,99 | 1.404,28 | 800,98 | 550,72 | 345,49 | 185,29 | 70,13 |
3.090,00 | 3.099,99 | 1.411,28 | 805,98 | 554,72 | 348,49 | 187,29 | 71,13 |
3.100,00 | 3.109,99 | 1.418,28 | 810,98 | 558,72 | 351,49 | 189,29 | 72,13 |
3.110,00 | 3.119,99 | 1.425,28 | 815,98 | 562,72 | 354,49 | 191,29 | 73,13 |
3.120,00 | 3.129,99 | 1.432,28 | 820,98 | 566,72 | 357,49 | 193,29 | 74,13 |
3.130,00 | 3.139,99 | 1.439,28 | 825,98 | 570,72 | 360,49 | 195,29 | 75,13 |
3.140,00 | 3.149,99 | 1.446,28 | 830,98 | 574,72 | 363,49 | 197,29 | 76,13 |
3.150,00 | 3.159,99 | 1.453,28 | 835,98 | 578,72 | 366,49 | 199,29 | 77,13 |
3.160,00 | 3.169,99 | 1.460,28 | 840,98 | 582,72 | 369,49 | 201,29 | 78,13 |
3.170,00 | 3.179,99 | 1.467,28 | 845,98 | 586,72 | 372,49 | 203,29 | 79,13 |
3.180,00 | 3.189,99 | 1.474,28 | 850,98 | 590,72 | 375,49 | 205,29 | 80,13 |
3.190,00 | 3.199,99 | 1.481,28 | 855,98 | 594,72 | 378,49 | 207,29 | 81,13 |
3.200,00 | 3.209,99 | 1.488,28 | 860,98 | 598,72 | 381,49 | 209,29 | 82,13 |
3.210,00 | 3.219,99 | 1.495,28 | 865,98 | 602,72 | 384,49 | 211,29 | 83,13 |
3.220,00 | 3.229,99 | 1.502,28 | 870,98 | 606,72 | 387,49 | 213,29 | 84,13 |
3.230,00 | 3.239,99 | 1.509,28 | 875,98 | 610,72 | 390,49 | 215,29 | 85,13 |
3.240,00 | 3.249,99 | 1.516,28 | 880,98 | 614,72 | 393,49 | 217,29 | 86,13 |
3.250,00 | 3.259,99 | 1.523,28 | 885,98 | 618,72 | 396,49 | 219,29 | 87,13 |
3.260,00 | 3.269,99 | 1.530,28 | 890,98 | 622,72 | 399,49 | 221,29 | 88,13 |
3.270,00 | 3.279,99 | 1.537,28 | 895,98 | 626,72 | 402,49 | 223,29 | 89,13 |
3.280,00 | 3.289,99 | 1.544,28 | 900,98 | 630,72 | 405,49 | 225,29 | 90,13 |
3.290,00 | 3.292,09 | 1.551,28 | 905,98 | 634,72 | 408,49 | 227,29 | 91,13 |
Alle Beträge über 3.292,09 Euro sind voll pfändbar! |
Die Pfändungsfreigrenzen gelten bei einer Pfändung und im Falle der Insolvenz[wp]. Sie werden in Deutschland als Tabellenanhang zur Zivilprozessordnung[wp] öffentlich bekanntgemacht[wp].
- Die allgemeinen Pfändungsgrenzen für Arbeitseinkommen sind in § 850 c ZPO gesetzlich geregelt.
- Bei Unterhaltsverpflichtungen des Schuldners[wp] gilt zusätzlich § 850 d ZPO.
Rechtsanwälte sind dabei behilflich, den Pfändungsfreibetrag individuell zu erhöhen, da ein Gläubiger alle Rechtsmittel nutzen kann, um an das Geld zu kommen. Bei einer Kontopfändung werden beispielsweise die Unterhaltsverpflichtungen nicht geprüft. Außerdem können auch Ansprüche aus Renten- und Lebensversicherungen gepfändet werden. Dagegen hilft im ersten Schritt ein Pfändungsschutzkonto, manchmal auch nur die Insolvenz.
Zu den Spezialisten auf diesem Gebiet gehört Jürgen Hass von der Außenhandelskammer Mercosur - Paraguay.
Querverweise
Netzverweise
- Die aktuelle Pfändungstabelle
- Schuldnerhilfe: Aktuelle Pfändungsfreigrenzen gem. § 850c ZPO
- Pfändung und Pfändungsschutz - Jürgen Hass (24. Juni 2019) (Länge: 4:43 Min.)
- Anwaltskanzlei Brandt (Schuldnerberatung diskret):